- Home
- »
- Our Product Range
- »
- Footwear Testing Equipment
Footwear Testing Equipment
Toe Cap Compression Tester
Minimum Order Quantity: 1 Piece
| Capacity | 10kn |
| Tester Type | Heat Insulation |
| Control Type | Fully automatic |
| Power Source | Single Phase |
| Test Mode | Automatic |
| Phase | Single phase |
| Display Type | Digital |
| Max Stroke | 200 mm |
| Voltage | 220 v |
| Max Cube Size | 300 mm |
| Accuracy Class | Class 1 |
| Frame Type | Four column |
| Frequency | 50 hz, 50 Hz |
| Data Output | RS232 |
| Brand | Marvel |
| Flexing Frequency | 300 cpm |
| Material | MS |
| Motor | 1/2 HP |
We are engaged in offering best quality Toe Cap Compression Tester to our clients. Our range of all products is widely appreciated by our clients
Additional Information:
- Production Capacity: 10
- Delivery Time: 20
- Packaging Details: Bubble/Wooden Case
Sole Adhesion Tester
Minimum Order Quantity: 1 Piece
| Curvatures of Toe Pieces | 45 degree c |
| Display Type | Digital |
| Voltage | 220 V |
| Brand | Testronix |
| Frequency | 50 Hz |
| Standards Satisfied | BS 1870 |
| Power | 500 W |
| Load Range | 500 kg |
| Power Source | Electric |
We are engaged in offering best quality Sole Adhesion Tester to our clients. Our range of all products is widely appreciated by our clients
Fiber Board Flex Tester
Minimum Order Quantity: 1 Piece
| Type of Testing Machines | Fiber Board Flex Tester |
| Automation Grade | Automatic |
| Voltage | 220 v |
| Brand | AVON |
| Flexing Speed | 100 cpm |
| Power Source | 220 VAC |
| Weight | 50 kg |
| Material | Mild Steel |
| Surface Finish | Chrome Plated |
| Pulley Diameter | 80 mm |
Additional Information:
- Production Capacity: 10
- Delivery Time: 20
- Packaging Details: Bubble/Wooden Case
Bennewart Flex Tester
Minimum Order Quantity: 1 Piece
| Type of Testing Machines | Ross Flex Tester |
| Automation Grade | Automatic |
| Voltage | 220 v |
| Brand | Kwality Instruments |
| Flexing Speed | 300 cpm |
| Power Source | 230 VAC |
| Material | Mild Steel |
Ross Flex Tester
Minimum Order Quantity: 1 Piece
| Type of Testing Machines | Ross Flex Tester |
| Automation Grade | Automatic |
| Voltage | 220 v |
| Brand | AVON |
| Flexing Speed | 100 cpm |
| Power Source | Electric |
| Weight | 90 kg |
| Material | Stainless Steel |
| Surface Finish | Chrome Plated |
| Pulley Diameter | 80 mm |
We are engaged in offering best quality Ross Flex Tester to our clients. Our range of all products is widely appreciated by our clients
Demattia Flex Tester
Minimum Order Quantity: 1 Piece
| Flexing Frequency | 300 cpm |
| Maximum Opening Between Grips | 75 mm |
| Minimum Opening Between Grips | 0 mm |
| Motor Power | 0.25 hp |
| Flexing Angle | 30 + 30 degree |
| Voltage | 220 v |
| Power Source | Electric |
We are engaged in offering best quality Demattia Flex Tester to our clients. Our range of all products is widely appreciated by our clients
Vamp Flex Tester
Minimum Order Quantity: 5 Piece
| Type of Testing Machines | Ross Flex Tester |
| Automation Grade | Automatic |
| Voltage | 220 v |
| Brand | Kwality Instruments |
| Flexing Speed | 100 cpm |
| Power Source | Single Phase AC |
| Material | Mild Steel |
| Surface Finish | Polished |
Whole Shoes Flexing Tester
Minimum Order Quantity: 1 Piece
| Type of Testing Machines | Flexing |
| Automation Grade | Semi Automatic |
| Voltage | 220 v |
| Brand | AVON |
| Flexing Speed | 100 cpm |
| Power Source | Single Phase AC |
| Weight | 50 kg |
| Material | Mild Steel |
| Surface Finish | Powder Coated |
Additional Information:
- Production Capacity: 10
- Delivery Time: 30
Blade Cut Resistance Tester
Minimum Order Quantity: 5 Piece
| Test Voltage | 250 V DC |
| Measurement Type | Insulation |
| Resistance Range | Up to 20 kΩ |
| Display Type | Digital |
| Test Type | Insulation Step |
| Power Source | Rechargeable |
| Tester Type | Benchtop |
| Protection Class | CAT II |
| IP Rating | IP40 |
| Data Storage | No Memory |
Cut Resistance Tester Machine
Minimum Order Quantity: 1 Piece
| Test Type | Compression |
| Measurement Range | 20 Ohm |
| Measurement Type | Earth |
| Max Load Capacity | 10 kN |
| Resistance Range | Up to 20 kΩ |
| Control Mode | Computerised |
| Display Type | Analog |
| Power Source | Rechargeable |
| Frame Type | Floor standing |
| Tester Type | Handheld |
| Protection Class | CAT II |
| Body Material | MS |
| Surface Finish | Powder Coating |
A Cut Resistance Tester Machine is an essential device used to assess the cut resistance of materials, particularly textiles, films, gloves, and other materials that are designed to protect against cuts. This type of machine simulates real-world conditions to determine how well a material can withstand cutting or slashing forces, providing critical information for industries such as manufacturing, safety equipment, and apparel.
Key Components and Features:- Test Surface: The machine typically includes a flat surface on which the test material (such as a glove or textile) is placed for testing.
- Cutting Tool: The machine uses a standard cutting tool, such as a rotating blade or a fixed knife, to apply a consistent force to the material.
- Test Speed: Many cut resistance testers allow the user to adjust the speed of the cutting action to simulate different conditions (e.g., fast or slow cuts).
- Material Holder: The material being tested is securely held in place while the cutting tool performs its operation.
Additional Information:
- Production Capacity: 10
- Delivery Time: 20
- Packaging Details: bubble/wooden case
Slip Resistance Tester
Minimum Order Quantity: 1 Piece
| Measurement Range | 50 Ohm |
| Measurement Type | Insulation |
| Test Voltage | 250 V DC |
| Resistance Range | Up to 200 Ω |
| Display Type | Digital |
| Power Source | Battery |
| Tester Type | Handheld |
| Protection Class | CAT II |
| Body Material | MS |
We are engaged in offering best quality Slip Resistance Tester to our clients. Our range of all products is widely appreciated by our clients
Additional Information:
- Production Capacity: 10
- Delivery Time: 20
- Packaging Details: Bubble/Wooden Case
Leak Proof Tester For Safety Footwear
Minimum Order Quantity: 1 Piece
| Test Type | ESD |
| Brand | Labthink |
| Voltage | 220 v |
| Standards Satisfied | SATRA TM240 |
| Measurement Range | 0.75-10.0 megohm |
| Flexing Speed | 45 cycles/minute |
| Accuracy | 1 % |
| Test Application Type | Footwear |
We are engaged in offering best quality Footwear Shoe Slip Resistance Tester to our clients. Our range of all products is widely appreciated by our clients